Page Sheet1

Years DRUG CRIMINAL DMG MVA DUI DUS SPEED MUTUAL ANIMAL BURGLARY THEFT FELONY REPORTS
2006 28 17 30 10 53 362 107 21 8 55 16 654
2005 24 13 17 11 38 407 58 15 11 33 560
2004 16 14 41 9 65 442 62 15 4 21 527
2003 13 18 21 9 34 790 60 19 3 30 485
2002 12 15 27 8 46 1198 53 18 3 34 432
2001 18 11 29 15 40 1223 59 11 2 27 383
2000 18 18 16 12 38 805 38 17 3 18 364
1999 9 22 24 14 41 971 18 5 5 19 340
1998 6 19 18 12 32 987 28 11 6 26 333
YEARS UNRULY JUV DISORDERLY NO OL WARRANT SEAT BELT SEX OFFENSE DOMESTIC ASSAULT MISC CIT INCARC MISC REP RES HRS TOT CIT
2006 22 8 36 40 40 3 22 4 79 58 119 3028 665
2005 19 17 12 43 88 2 24 8 107 83 151 1448 547
2004 17 9 18 47 117 4 23 7 88 70 155 2744 776
2003 16 10 12 34 134 2 21 10 72 60 135 3408 1097
2002 20 7 6 35 122 2 15 14 56 72 148 3848 1717
2001 22 11 5 35 57 7 17 11 67 46 114 4136 1649
2000 17 9 7 23 96 1 22 10 105 33 106 4224 1140
1999 14 7 15 15 50 2 8 5 97 22 99 3240 1278
1998 32 8 23 18 60 1 20 10 146 19 * 3977 1273

Last Modified By: Owner
Last Modified On: Saturday, March 10, 2007  08:43:54